Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1436
Title: | Estimation and Detection of Tau Neutrino Flux |
Authors: | Divecha, Deesha Jena, Satyajit |
Keywords: | Neutrino Flux |
Issue Date: | May-2020 |
Publisher: | IISERM |
Abstract: | Neutrinos are one of the most abundant particles in the Universe, yet neutrino interactions are very rare. This means that detecting neutrinos is quite challenging this is especially true for Tau neutrinos. ν τ detection will give us incontrovertible evidence that our theory of neutrino oscillations is correct. It will also help verify the observation of Astrophysical neutrino flux is as expected. So ν τ detection is of major significance. This work outlines the various methods used to detect ν τ and some of the major Tau neutrino experiments. It also gives a estimation of expected ν τ flux due to oscillation of Atmospheric muon and electron neutrinos as they pass through the Earth. The flux has been calculated at 4 different sites, each at a different latitude. The oscillation probabilities have been calculated using GLoBES. The aim is to be able to provide a theoretical estimate of the ν τ flux for any experiment looking at atmospheric ν τ appearance channel. |
URI: | http://hdl.handle.net/123456789/1436 |
Appears in Collections: | MS-15 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS15003.odt | 13.36 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.