Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Divecha, Deesha | - |
dc.contributor.author | Jena, Satyajit | - |
dc.date.accessioned | 2021-12-06T09:50:10Z | - |
dc.date.available | 2021-12-06T09:50:10Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1436 | - |
dc.description.abstract | Neutrinos are one of the most abundant particles in the Universe, yet neutrino interactions are very rare. This means that detecting neutrinos is quite challenging this is especially true for Tau neutrinos. ν τ detection will give us incontrovertible evidence that our theory of neutrino oscillations is correct. It will also help verify the observation of Astrophysical neutrino flux is as expected. So ν τ detection is of major significance. This work outlines the various methods used to detect ν τ and some of the major Tau neutrino experiments. It also gives a estimation of expected ν τ flux due to oscillation of Atmospheric muon and electron neutrinos as they pass through the Earth. The flux has been calculated at 4 different sites, each at a different latitude. The oscillation probabilities have been calculated using GLoBES. The aim is to be able to provide a theoretical estimate of the ν τ flux for any experiment looking at atmospheric ν τ appearance channel. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Neutrino | en_US |
dc.subject | Flux | en_US |
dc.title | Estimation and Detection of Tau Neutrino Flux | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-15 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS15003.odt | 13.36 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.