Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Rajinder | - |
dc.contributor.author | Bagchi, Vivek | - |
dc.contributor.author | Ali, Ehesan | - |
dc.date.accessioned | 2021-07-23T07:04:35Z | - |
dc.date.available | 2021-07-23T07:04:35Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1413 | - |
dc.description.abstract | Hydrogen is one of the cleanest forms of energy which can solve several issues, including global energy crisis, environmental pollution and depletion of fossils fuels. Hydrogen evolution reaction (HER), being a carbon-neutral process can reduce the carbon footprint in the earth’s atmosphere. There is a variety of processes used for hydrogen production such as cracking of petroleum, hydrocarbon reforming, steam reforming of natural gases, coal gasification, etc. but these techniques are either costly or dependent on fossil fuels with the emission of hazardous by-products. Hence, the possibility of hydrogen production through electrocatalytic water splitting makes it a potential carbon-neutral process for fulfilling energy needs. To date, platinum supported materials are mostly found efficient and resourceful electrocatalysts towards hydrogen production. However, the large scale use of such catalysts is restricted by their scarcity and high cost of the material. In order to accomplish an industrial scale hydrogen production with minimum cost, extensive research has been devoted to discovering earth-abundant materials which have similar or better activity than platinum. Among non-noble metal catalysts, molybdenum based catalysts such as molybdenum carbide (Mo 2 C), sulphide (MoS 2 ), nitride (Mo 2 N), oxide (MoO 3 ), phosphide (MoP) etc. have been extensively explored for HER application. The present thesis focuses on the structural design and compositional modulation of molybdenum derivatives through an innovative in-situ synthesis route resulting in a biphasic system such as Mo 2 C/Mo 2 N, Mo 2 C/MoO 2 , Mo 2 C\MoP etc. to enhance the catalytic activity. We have investigated the efficiency and durability of these composites for electrochemical hydrogen evolution in acidic medium. A detailed study of electrochemical hydrogen evolution revealed that the HER activity get enhanced if Mo 2 C and Mo 2 N nanocomposite is used as electrocatalyst instead of Mo 2 C, Mo 2 N or a physical mixture of both. The catalyst exhibits an overpotential (η 10 ) of 96 mV with a Tafel slope of 37 mVdec −1 and durability of 1000 cycles. For the first time, we proposed that molybdenum carbide and molybdenum nitride nanoparticles if produced in-situ can led to a synergistic effect on the HER activity. Theoretical studies are also in-alignment with the experimental findings, where an appreciable charge-transfer at the interface of these nanoparticles was revealed from the charge density plots. Such charge-transfer at the interface between Mo 2 C and Mo 2 N further facilitate the hydrogen evolution reaction. This is also supported by the free energy calculation which is very close to commercially available Pt/C catalyst. We have extended our investigation for other biphasic systems such as, Mo 2 C/MoO 2 ; Mo 2 C\MoP and also explored the possibility of promoter elements for further enhancing the catalytic activity. Copper nanoparticles were found to improve the catalytic activity in one of the Mo 2 C/Mo 2 N composites by reducing the overpotential at higher current density. The catalyst shows an enhancement in the stability (3000 cycles) and a drop in the overpotential (η 30 ) from 217 mV to 112 mV for the doped one under a current density of 30 mA/cm 2 . Another potential composite of Mo 2 C\MoP supported on mesoporous silica exhibits excellent durability of 5000 cycles and shows an overpotential of 88 mV with an onset potential of 31 mV and a Tafel slope of 37 mVdec −1 . The work embodied in this thesis represents a concerted effort to continue the development of biphasic nanostructures holding great possibilities for the generation of an efficient and cost-effective catalyst for large scale production of hydrogen. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Electrocatalytic | en_US |
dc.subject | Nano-structured Materials | en_US |
dc.subject | Hydrothermal | en_US |
dc.subject | Water Splitting | en_US |
dc.title | Nano-structured Materials Synthesized from Transition Metal Carbides / Nitrides for Electrocatalytic Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH14214.pdf | 26.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.