Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1348Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Dilpreet | - |
| dc.contributor.author | Kulshrestha, Amit | - |
| dc.date.accessioned | 2021-07-19T11:13:33Z | - |
| dc.date.available | 2021-07-19T11:13:33Z | - |
| dc.date.issued | 2015-07-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1348 | - |
| dc.description.abstract | Abstract not available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISERM | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Quadratic forms | en_US |
| dc.title | A study of real special 2-groups using quadratic maps over elds of characteristic 2 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD-2010 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yet to get concent | 8.41 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.