Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
Aug-2021 | Light-induced Spatio-temporal Localization of Molecular Wave Packets on Saddle points of potential energy surfaces | Kumar, Naveen; Balanarayan, P. |
Dec-2021 | Computational and matrix isolation studies of heterocyclic radicals and azoheteroarene photoswitches | Sah, Chitranjan; Venkataramani, Sugumar |
28-Jul-2021 | Matrix-isolation infrared spectroscopy and computational studies of diazine radicals | Saraswat, Mayank; Venkataramani, Sugumar |
28-Jul-2021 | Cluster mean field approach to low dimensional quantum magnets | Singhania, Ayushi; Kumar, Sanjeev |
28-Jul-2021 | Functional discotic liquid crystals through molecular self-assembly for application in organic electronic devices | Bala, Indu; Pal, S.K |
28-Jul-2021 | Self-assembled functional discotic liquid crystals for luminescence and efficient charge transport | De, Joydip; Pal, S.K |
28-Jul-2021 | Studies of quantum contextuality, Bell non-locality and their role in quantum key distribution protocols | Nirankari, Jaskaran Singh; Arvind |
Mar-2020 | Experimental Studies on Quantum Diffraction and Phase Space Imaging | Gambhir, Samridhi; Singh, Mandip |
May-2020 | Unravelling universal interferometers for ultra-precise probing of matter and realization of a new class of frugal photonic devices | Munjal, P.; Singh, K.P. |
Feb-2020 | Nonlinear Optical Effect in Laser Trapping of Dielectric and Metallic Particles under Femtosecond Pulsed Excitation: Theory and Experiment | Devi, A.; De, A.K. |
18-Nov-2019 | MORPHOLOGY ENGINEERING AND PHOTOCATALYTIC ACTIVITY OF ZnO AND CdS NANOSTRUCTURES DERIVED FROM COORDINATION POLYMERS AS PRECURSORS | Thakur, Smriti; Mandal, Sanjay K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11