Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haseeb M.M, Abdul | - |
dc.contributor.author | Pal, Santanu Kumar | - |
dc.date.accessioned | 2019-11-25T08:34:11Z | - |
dc.date.available | 2019-11-25T08:34:11Z | - |
dc.date.issued | 2019-11-25 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1277 | - |
dc.description.abstract | Organic electronics, an emerging branch of science uses conjugated organic molecules as functional components in electronic devices. The recent research advancements in this field lead to several electronic devices like organic field effect transistor (OFETs) and organic light emitting diodes (OLEDs). There were significant efforts to improve the performance of devices based on organic molecules. This challenge generates the demand for innovative novel organic materials having semiconducting proper- ties. On this background, this thesis deals with the synthesis, characterization of Tetraphenylethene (TPE) based novel discotic liquid crystal materials and to study their organic light emitting diode (OLED) device performance of aggregation-induced emission (AIE) active material exhibiting columnar assembly. The first chapter of the thesis deals with the introduction and types of liquid crystals. Primarily, the discotic liquid crystals have been discussed in detail. The second chapter of the thesis deals with a brief introduction to organic electronics, organic semiconductors, and organic light-emitting diodes. The third chapter of the thesis deals with a brief introduction to the instruments and characterization methods of discotic liquid crystals. The working principle of the techniques has been illustrated with the modeling of the instruments. The fourth chapter of the thesis deals with the synthesis and characterization of tetraphenylethene derivatives. The details of the experimental procedures have been added, and the final compound’s spectral, thermal, photophysical, electrochemical behavior has been analyzed, and theoretical studies have been done using density functional theory. The device performance of the final materials as emitters in the organic light-emitting diode also investigated. The final part of the thesis consists of the conclusions, future outlook and appendices. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Organic electronics | en_US |
dc.subject | molecules | en_US |
dc.subject | organic light emitting diodes (OLEDs). | en_US |
dc.subject | Tetraphenylethene (TPE) | en_US |
dc.title | Room temperature tetraphenylethene (TPE)-based mechanochromic luminescent columnar liquid crystals with an aggregation-induced emission effect and their application in OLEDs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14174.pdf | 57.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.