Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganapathy, Vinay | - |
dc.contributor.other | Ramachandran, Ramesh | - |
dc.date.accessioned | 2019-11-22T11:08:04Z | - |
dc.date.available | 2019-11-22T11:08:04Z | - |
dc.date.issued | 2019-11-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1222 | - |
dc.description.abstract | Understanding the response of nuclear spins subjected to an oscillating field has remained an active pursuit in methodology development in NMR spectroscopy. In particular, the response of a quadrupolar nuclear spin (spins with I > 1 / 2 ) is delicately dependent on the ratio of the quadrupolar coupling constant to the amplitude of the oscillating pulse. In addition to its duration and oscillating fre- quency. In contrast spin to I = 1 / 2 systems, the time-evolution of the quadrupolar spins during an RF pulse is less understood owing to the dominant presence of the quadrupolar interactions. Consequently, analytic description of the excita- tion process has remained less transparent within existing theoretical frameworks. As an alternative, the concept of "Effective Floquet Hamiltonians" is explored in the present thesis to explain the nuances of the excitation process in multi-level systems. Employing spin I = 1 and 3 / 2 as model systems, a unified theoretical framework for describing the excitation of multiple-quantum transitions in static isotropic and anisotropic solids is proposed within the framework of perturbation theory. The challenges resulting from the anisotropic nature of the quadrupolar interactions are addressed within the effective Hamiltonian framework. The pos- sible role of the various interaction frames on the convergence of the perturbation corrections is discussed along with a proposal for a "hybrid method" for describing the excitation process in anisotropic solids. Employing suitable model systems, the validity of the proposed hybrid method is substantiated through a rigorous com- parison between simulations emerging from exact numerical and analytic methods. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | NMR spectroscopy. | en_US |
dc.subject | Oscillating Pulse | en_US |
dc.subject | Floquet Hamiltonians | en_US |
dc.subject | RF pulse | en_US |
dc.title | Floquet-based perturbative treatment of finite-pulse effects in quadrupolar spins: Challenges and Perspectives | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PHD-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH12124.pdf | 11.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.