Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Najiya | - |
dc.contributor.other | Pal, Santanu Kumar | - |
dc.date.accessioned | 2019-11-22T08:31:19Z | - |
dc.date.available | 2019-11-22T08:31:19Z | - |
dc.date.issued | 2019-11-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1219 | - |
dc.description.abstract | In this project, we attempt to use liquid crystals (LC) as a tool for differentiating two different types of soluble, structured Aβ oligomers- prefibrillar (A11 active oligomer) and fibrillar oligomers (OC active oligomer) based on their interaction with lipid monolayer at lipid-laden aqueous LC interface. Alzheimer's disease (AD) is mainly caused due to the neurotoxic assemblies of Aβ peptides. Using LC as a probe gives the benefit of an easy optical readout of the events occurring at the interface over time. This can thus serve as a basis for a possible amyloid-sensing mechanism and help in early detection of AD. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Liquid Crystals | en_US |
dc.subject | Amyloid-sensing mechanism | en_US |
dc.subject | Fibrillar oligomers | en_US |
dc.subject | Early detection | en_US |
dc.title | Detection of structurally different Aβ oligomers using lipid-laden aqueous liquid crystal interfaces | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14101.pdf | 27.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.