Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kapoor, Sanjay | - |
| dc.contributor.other | Singh, Kamal P. | - |
| dc.date.accessioned | 2019-11-22T08:23:42Z | - |
| dc.date.available | 2019-11-22T08:23:42Z | - |
| dc.date.issued | 2019-11-22 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1218 | - |
| dc.description.abstract | An all-reflective dispersion-free optical delay line was implemented with custom made mechanical parts. A custom LabVIEW program was written to automate the scanning of the delay steps with a resolution of 27 as over a range of 533 f s. The delay line was characterized for collinearity, delay steps, stability, and time zero. The stability of the delay line was found to be 57 as over a distance of 107 cm for about 40 s. A motorized high-speed XY microscope stage was automated in LabVIEW to move on given (x, y) coordinate using both X and Y motors simultaneously. A high-speed electronic shutter was interfaced with the same LabVIEW program. A GUI Python3 program was written to draw arbitrary patterns on an image of the region of intere | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISERM | en_US |
| dc.subject | Optical delay line | en_US |
| dc.subject | Python3 | en_US |
| dc.subject | Microscope | en_US |
| dc.subject | Arbitrary patterns | en_US |
| dc.title | Automatizing nano-processing stage and optical delay line | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-14 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS14099.pdf | 29.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.