Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atul, Raval Parth | - |
dc.contributor.author | Jana, Debrina | - |
dc.date.accessioned | 2019-11-22T07:56:24Z | - |
dc.date.available | 2019-11-22T07:56:24Z | - |
dc.date.issued | 2019-11-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1213 | - |
dc.description.abstract | Perovskite nanocrystals have emerged as a potential candidate in the field of optoelectronics specifically in next-generation backlit displays, LEDs, etc. Towards this goal, research is being carried out to synthesize stable perovskite NCs which can emit light entire the visible wavelength range. Here, in this thesis, we describe a protocol comprising perovskite NCs and Carbon quantum dots composite which emits white light upon UV light irradiation. Throughout the thesis, we have described the existing protocol in the literature, our approach and finally establishing the synthetic protocol to generate a white light emitting solution. Detailed characterizations including UV-vis, steady-state and time-resolved photoluminescence studies, XRD, electron microscopic characterizations were done to understand the processes involved therein. In another attempt, we carried out research on antimony double perovskite-based systems in order to get rid of toxic and air and moisture sensitive Pb 2+ based perovskites. This thesis describes two different approaches towards the synthetic protocol- solvent based synthesis and hot-injection method in order to obtain phase pure antimony based double perovskite materials. Optical, XRD and electron microscopic characterizations have been undertaken to realize the formation and property of these materials. | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Carbon Polymer Dots | en_US |
dc.subject | Nanocrystals | en_US |
dc.subject | Quantum Yield | en_US |
dc.subject | Ultraviolet | en_US |
dc.title | Synthesis Of Pb-based and Pb-free Perovskite Systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14137.pdf | 59.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.