Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1207
Title: | Parametrization of the DO 3 SE Model for two tree species |
Authors: | Sehgal, Deepali Sinha, V. |
Keywords: | Plants Leaf porometer Phytotoxic pollutant Ficus Religosa |
Issue Date: | 22-Nov-2019 |
Publisher: | IISERM |
Abstract: | Sessile nature of trees and plants call for continuous adaptation to pandemic changes in environment and stomata plays a crucial role in allowing and blocking the intake of various gases and water vapor. Tropospheric O 3 is a phytotoxic pollutant and g s values along with the environmental factors affect its uptake by the leaves of the trees. Dry deposition on vegetated and non-vegetated surfaces of the plant accounts for about 25% of the total Ozone removed from the troposphere. The response of Stomata to PAR, CO 2 , VPD, and Temperature was studied and plotted for two trees i.e. Populous Deltoides and Ficus Religiosa. Also, seasonal variation in g s values was obtained by taking g s measurements in the field for both the trees using leaf porometer. The study also aimed to investigate the applicability of DO 3 SE Model to Populous Deltoides and Ficus Religosa. The model performance was assessed by comparing modeled vs measured g s . |
URI: | http://hdl.handle.net/123456789/1207 |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14093.pdf | 48.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.