Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalson, Pranshu | - |
dc.contributor.other | Ambili, Anoop | - |
dc.date.accessioned | 2019-11-22T06:08:02Z | - |
dc.date.available | 2019-11-22T06:08:02Z | - |
dc.date.issued | 2019-11-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1199 | - |
dc.description.abstract | We aim to develop comprehensive picture of late Holocene climate variability over the North-Eastern India to address the existing large spatial gaps in paleoclimate data coverage in Indian subcontinent. This region receives precipitation only from the Indian Summer Monsoon (ISM) and lies in the region sensitive to the impact of various teleconnections (e.g., El-Niño, North Atlantic oscillations and Indian Ocean Dipole). A multi-proxy approach involving elemental concentration, isotopic geochemistry (δ 13 C, δ 15 N) and pollen studies have been performed on short sediment cores (ca. 1.0 m long) retrieved from Shilloi Lake, Nagaland, NE India (25 ◦ 35 ́ 44 ̋ N, 94 ◦ 47 ́ 33 ̋ E) to decipher climate vis-à-vis vegetation dynamics in the region. The chronology of the core sediment is based on the eight 14 C dates derived from bulk organics, charcoal and organic fragments spanning over 2000 cal yr BP. The δ 13 C values from the core sediments ranges from -34h to -23h with a sharp excursion of ∼8h observed during 1000 cal yr BP. The grain size parameters (D [4,3]-De Brouckere Mean Diameter) also demonstrate enhanced ISM precipitation from 1000 cal yr BP. Furthermore, pollen and n-alkanes indices also provide evidences of vegetational shift corresponding to the changes in the rainfall variability. The present work will provide an improved picture of the ISM variability and helps to identify the possible teleconnections responsible for the changes in regional paleoclimate during the late Holocene. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Indian Summer Monsoon | en_US |
dc.subject | Teleconnections | en_US |
dc.subject | Isotopic Geochemistry | en_US |
dc.subject | Organic Fragments | en_US |
dc.title | Role of global teleconnections and moistures sources in triggering extreme events in ISM realm: comparing a modern and 2K perspective | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14082.pdf | 62.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.