Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHRISTINA, K. KEMDINA | - |
dc.contributor.other | Ramachandran, Rajesh | - |
dc.date.accessioned | 2019-11-22T04:48:09Z | - |
dc.date.available | 2019-11-22T04:48:09Z | - |
dc.date.issued | 2019-11-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1195 | - |
dc.description.abstract | Diseased or damaged human retina fails to restore its lost vision despite considerable efforts and significant therapeutic advances. On the other hand, Zebrafish, a teleost fish, is an excellent model to study the molecular mechanisms of regeneration in tissues like retina because it demonstrates a robust regenerative response following injury. Müller glia responds to retinal injury and disease by changing their morphology, biochemistry, and physiology3. Further, they undergo a reprogramming event that enables regeneration. This requires changes in gene and protein expression. So, to identify the molecular players that confer regenerative capacities to non-regenerative species is the key relevance. Studies in various types of cancers have revealed that there is a collaboration between epigenetic modifiers like PRC2 and Hdacs. Here, in my work, we have explored the functional links of epigenetic modifiers like Ezh2 and Hdacs during retina regeneration. We have found that both Ezh2 and Hdacs affect the expression levels of each other during retina regeneration in zebrafish. Some regeneration associated genes like mmp9, notch1a, insm1a, ascl1a, her4.1 were also found to be regulated by the combined blockade of Ezh2 and Hdacs. Earlier reports have also shown that EZH2 and HDACs-mediated epigenetic modifications contribute to constitutive activation of Wnt/b-catenin signaling which is significantly associated with abnormal cell growth. So, here we also investigated the effect of combinational blockades of Ezh2 and Hdacs on MGPCs proliferation mediated through Wnt/ β-catenin signaling pathway during zebrafish retina regeneration. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Zebrafish Retina Regeneration | en_US |
dc.subject | Molecular Mechanisms | en_US |
dc.subject | Morphology | en_US |
dc.subject | Diseased | en_US |
dc.title | Molecular basis behind the cross-talk between Polycomb Repressor Complex 2 (PRC2) and Histone deacetylases (Hdacs) during Zebrafish Retina Regeneration | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14043.pdf | 43.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.