Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C B, Nayana | - |
dc.contributor.author | Gautam, Ujjal K | - |
dc.date.accessioned | 2019-11-21T17:07:38Z | - |
dc.date.available | 2019-11-21T17:07:38Z | - |
dc.date.issued | 2019-11-21 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1190 | - |
dc.description.abstract | Size and shape selective synthesis of noble metal nanoparticles plays a pivotal role towards the improvement of kinetics of various organic and inorganic transformations. However, the yield of the monodisperse nanostructure synthesized using various procedure achieved so far is not up to mark 1 . The main aim of this work is to synthesize monodisperse Pd NCs in high yield. As synthesized Pd NCs were investigated for catalytic reduction of 4-Nitrophenol and Suzuki- Miyaura coupling reactions as model systems. High catalytic efficiency of Pd NCs due to the presence of {100} facets, which have low activation energy, which in turn favors dissociative chemisorption of substrates. The reason for choosing aforementioned model systems is due to the ease in handling them and due to their impact in solving some serious environmental as well as industrial concerns. With the help of solvothermal synthesis, we have generated high yield of monodisperse Pd NCs below 10 nm . 4-Nitrophenol reduction followed Pseudo first order reaction with a rate constant of 3.129 min -1 , which is far better than many catalysts that have been reported so far. We further verified the catalytic activity using other aromatic nitro compounds as well. Along with these, we have highlighted the remarkable recyclability of our catalyst using cycles of 4-Nitrophenol reduction reactions. From our series of reactions, we discovered that Pd NCs can catalyze Suzuki- Miyaura coupling reaction at room temperature in short time period providing high yield of cross coupled product without any side reactions. Our catalyst shows superior catalytic activity in terms of efficiency and recyclability, which shows green light for its diverse catalytic applications in near future. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Catalytic Efficiency | en_US |
dc.subject | Metal Nanoparticles | en_US |
dc.subject | Palladium Nanocubes | en_US |
dc.subject | Kinetics Spectrum | en_US |
dc.title | Solvothermal Synthesis of Single Crystalline Palladium Nanocubes with Excellent Catalytic Efficiency | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14128.pdf | 58.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.