Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, Nitin | - |
dc.date.accessioned | 2019-11-21T07:17:08Z | - |
dc.date.available | 2019-11-21T07:17:08Z | - |
dc.date.issued | 2019-11-21 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1150 | - |
dc.description.abstract | A trade-off between organismal traits competing for shared resources is a fundamental assumption of the life-history theories. Investment into reproduction vs. immunity has been a topic of much discussion in the literature (Lawniczak et al., 2006). Reproduction-immunity trade-offs are considered to be condition dependent (McKean and Nunney, 2001) with an overarching hormonal control (Lazzaro et al., 2017). The ubiquity of such trade-off has been questioned too (Fedorka et al., 2007). In this study we describe the evolution of the correlation between reproduction and immunity, using replicate Drosophila melanogaster populations having a common ancestor. The study is unique because of its use of lab adapted, outbred populations harbouring substantial genetic variation. We measured immunocompetence of virgin and mated flies of both sexes; immunocompetence being defined as the survivorship post infection with a live pathogen. Two Gram-positive (Enterococcus faecalis and Staphylococcus succinus) and two Gram-negative (Pseudomonas entomophila and Providencia rettgeri) bacteria were used as pathogens. We did not find any evidence of trade-offs. The results indicate that, for either sex, mating improves post- infection survivorship of flies, irrespective of the pathogen used. This study adds to the work done previously on the ancestors of the present populations (Gupta et al., 2013) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Reproduction-immunity | en_US |
dc.subject | Drosophila melanogaster | en_US |
dc.subject | Genetic | en_US |
dc.subject | PopulationS | en_US |
dc.title | No apparent evidence of reproduction-immunity trade-off in Drosophila melanogaster | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14045.pdf | 4.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.