Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dubey, Swadheen | - |
dc.date.accessioned | 2019-11-21T06:06:05Z | - |
dc.date.available | 2019-11-21T06:06:05Z | - |
dc.date.issued | 2019-11-21 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1142 | - |
dc.description.abstract | In this thesis a theoretical study of Magnetic traps and Radio Frequency dressed state is presented. RF-Dressed state can produce a double well, a ring trap and in general polarization dependent potentials. RF- dressed state potentials are con- trolled by RF amplitudes, RF detuning and Rf polarization state. This thesis presents detailed calculations of RF dressed state potential for a Bose Einstein Condensate trapped in a Magnetic trap. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Radio Frequency | en_US |
dc.subject | Magnetic Traps | en_US |
dc.subject | Amplitudes | en_US |
dc.subject | Bose Einstein Condensate trapped | en_US |
dc.title | Study of Magnetic Traps and Radio Frequency Dressed State Potentials | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14029.pdf | 26.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.