Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K.J, Isabella Antony | - |
dc.contributor.author | Jana, Debrina | - |
dc.date.accessioned | 2019-11-20T12:51:10Z | - |
dc.date.available | 2019-11-20T12:51:10Z | - |
dc.date.issued | 2019-11-20 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1130 | - |
dc.description.abstract | Metal halide perovskites are a new class of compounds which has intrinsic defect tolerant property and belong to a group of bright emitters. Through this project we are investigating a new pathway for the synthesis of Mn doped CsPbCl3 perovskites nanocrystals, that is Mn doped CsPbCl3 perovskites are successfully synthesized on a mesoporous alumina film. The developed perovskite films maintain uniformity over the film which in turn can be used for several optoelectronic purposes. Detailed characterizations including UV-Vis, Photoluminescence studies, XRD, ICP-MS, BET adsorption studies were carried out to study the formed Mn doped CsPbCl3 perovskite. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Nanocrystals | en_US |
dc.subject | Perovskites | en_US |
dc.subject | Coating Sol Preparation | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Spectroscopic | en_US |
dc.title | Investigating a new pathway for the generation of Mn doped CsPbCl3 perovskite nanocrystals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14105.pdf | 2.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.