Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Debjit | - |
dc.contributor.author | Balwe, Chetan | - |
dc.date.accessioned | 2019-11-15T12:39:35Z | - |
dc.date.available | 2019-11-15T12:39:35Z | - |
dc.date.issued | 2019-11-15 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1084 | - |
dc.description.abstract | The main aim of this Thesis is to let the reader know about the connection between the theory of complex projective algebraic varieties and K¨ahler manifolds. A result by K¨odaira (which uses Hodge Decomposition) is that K¨ahler manifolds whose K¨ahler form are of integral cohomology class (called Polarised manifolds) are projective and the analytification of every smooth complex projective variety is a polarised manifold. There is also an introductory background in Spectral Sequences present in the thesis that is used to generalize Hodge Decomposition as degeneration of Fr¨olicher Spectral Sequence at E1; (i.e. page 1 of the spectral sequence). | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Hodge | en_US |
dc.subject | Polarised | en_US |
dc.subject | complex | en_US |
dc.subject | Fr¨olicher Spectral | en_US |
dc.title | HODGE THEORY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS Dissertation by MP-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP16004.pdf | 41.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.