Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 168
Issue Date | Title | Author(s) |
22-Nov-2019 | Artificial Neural Nets and Quantum Information | Singh, Jorawar; Arvind |
22-Nov-2019 | Conformational Analysis of 2-Butyne-1, 4-diol: A Matrix Isolation FTIR and Ab-Initio Study | Singh, Himanshi; Viswanathan, K. S |
22-Nov-2019 | ESTIMATION OF ACCELERATOR NEUTRINO FLUX | Koundal, Paras; Jena, Satyajit |
22-Nov-2019 | Role of global teleconnections and moistures sources in triggering extreme events in ISM realm: comparing a modern and 2K perspective | Kalson, Pranshu; Ambili, Anoop |
22-Nov-2019 | Circadian rhythm dependent inter-organ crosstalk in Drosophila melanogaster haematopoiesis | Dandavate, Vaishnavi; Mandal, Lolitika |
22-Nov-2019 | Investigating role of mitochondrial DNA in mate harm resistance. | Kumar, Ankuj; Prasad, N. G. |
22-Nov-2019 | Development of a liquid crystal based sensor for heavy metal ion detection | Sharma, Diksha; Pal, Santanu Kumar |
22-Nov-2019 | Molecular basis behind the cross-talk between Polycomb Repressor Complex 2 (PRC2) and Histone deacetylases (Hdacs) during Zebrafish Retina Regeneration | CHRISTINA, K. KEMDINA; Ramachandran, Rajesh |
22-Nov-2019 | In the edge of the city: Understanding peri- urban interface through a case study of jagatpur in SAS Nagar District, Punjab | Parihar, Parikshit; Bandyopadhyay, Ritajyoti |
21-Nov-2019 | Studies on the regulatory domain of 5, 10-Methylene tetrahydrofolate reductase (MTHFR) | Dhiman, Swati; Bachhawat, Anand Kumar |
21-Nov-2019 | SOUND PERCEPTION IN FEMALES OF A FIELD CRICKET, Acanthogryllus asiaticus | P K, Jain; Jain, Manjari |
21-Nov-2019 | Choice and Characteristics of Sleeping Sites in a troop of Central Himalayan Langurs (Semnopithecus schistaceus) | Mathur, Virendra; Prasad, N.G. |
21-Nov-2019 | Solvothermal Synthesis of Single Crystalline Palladium Nanocubes with Excellent Catalytic Efficiency | C B, Nayana; Gautam, Ujjal K |
21-Nov-2019 | Investigations on solvent effects during palladium nanoparticle synthesis: Influence on the catalytic efficiencies for 4-Nitrophenol reduction and Suzuki-Miyaura cross coupling | C P, Nihal; Gautam, Ujjal K |
21-Nov-2019 | Combinatorial Species | Meena, Renu; Balwe, Chetan Tukaram |
21-Nov-2019 | Synthesis of stable Pb based perovskite nanocrystals and plasmonic hollow nanoparticles | Meena, Tinku Ram; Jana, Debrina |
21-Nov-2019 | Complex Molecular Integral Evaluation using Long range Short range separation of nuclear-electron attraction integral | Meena, Shivam Abhineet; Balanarayan, P. |
21-Nov-2019 | Investigation of the cellular dynamics of antagonist-mediated endocytosis of group I metabotropic glutamate receptors | Sarda, Manjushree; Bhattacharyya, Samarjit |
21-Nov-2019 | Phase Separation in Colloids in the Presence of Activity | Nampoothiri, Vishnu N; Chaudhuri, Abhishek |
21-Nov-2019 | Effects of temperature on Nucleic Acids unzipping | Bharti, Naman Kumar; Sharma, Monika |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 168