Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 168
Issue Date | Title | Author(s) |
25-Nov-2019 | 3D PHOTOACOUSTIC TOMOGRAPHY SETUP CALIBRATION | TAMBE, INDRAJEET MANIK; Biswas, Samir K. |
25-Nov-2019 | Molecular Origin of Internal Friction in Intrinsically Disordered Proteins | Deshpande, Priyasha; Mukhopadhyay, Samrat |
25-Nov-2019 | Groups acting on the circle | Gupta, Anjani; Gongopadhyay, Krishnendu |
25-Nov-2019 | Understanding the impact of High- Sugar Diet on the gut homeostasis of Drosophila melanogaster | V. V, ASHITHA; Mandal, Sudip |
25-Nov-2019 | Validation of DELLA-WUSCHEL Protein-Protein Interactions in Arabidopsis thaliana to Study Role of Gibberellic Acid Signalling in Shoot Development and Maintenance | Saini, Anupreet; Yadav, Ram Kishor |
25-Nov-2019 | Study of Glutathione-S-Transferases in Glutathione associated conjugation with Isopentenyl Pyrophosphate and Adenine Intermediates | Kumar, J. Ashwin; Bachhawat, Anand Kumar |
25-Nov-2019 | Quantification of BVOC emissions from Mahogany (Swietenia macrophylla King) measured using a dynamic branch cuvette system and proton transfer reaction mass spectrometry (PTR-MS) | P, Lejish V.; Sinha, Vinayak |
25-Nov-2019 | In Silico Investigations of mRNA Binding to Quaking Protein, QKI | Shakshi; Sharma, Monika |
25-Nov-2019 | Azoheteroarene Based Visible Light Photoswitches | Tom, Irin P; Venkataramani, Sugumar |
25-Nov-2019 | Models of Sexual Selection with Explicit Genetics | Krishnan, Adarsh; Prasad, N G |
25-Nov-2019 | Synthesis and Studies of Azoarene and Azoheteroarene Connected Benzene Carboxamides as Potential Photoresponsive Liquid Crystals | Sunny, Amal Sam; Venkataramani, Sugumar |
25-Nov-2019 | Role of bacteria in maintaining the monoculture of Termitomyces on the fungus combs of Odontotermes obesus | Antony, Abin; Choudhury, Rhitoban Ray |
25-Nov-2019 | Room temperature tetraphenylethene (TPE)-based mechanochromic luminescent columnar liquid crystals with an aggregation-induced emission effect and their application in OLEDs | Haseeb M.M, Abdul; Pal, Santanu Kumar |
25-Nov-2019 | Standardising Transient Expression in Arabidopsis Mesophyll Protoplasts (TEAMP) system for gene regulatory network Validation. | Kaur, Avneet; Yadav, Ram |
25-Nov-2019 | Use of alternate founding strategies in a primitively eusocial wasp Polistes wattii | Kunika; Raychoudhury, Rhitoban |
25-Nov-2019 | Excited State Dynamics of Semiconducting Nanomaterials: Quantum Dots (CdSe) and Nanofibers (P3HT) | Kumar, Ajeet; De, Arijit K |
22-Nov-2019 | Role of gene polymorphisms in susceptibility to viral infections and drug response in human populations | Prabhu, Suchitra S; Banerjee, Indranil |
25-Nov-2019 | Quantification of isoprene emission fluxes using a dynamic branch cuvette system from poplar (Populus deltoides) growing in North India | Yadav, Priya; Sinha, V. |
22-Nov-2019 | Regulation of Yy1a and Yy1b during Zebrafish Retina Regeneration | Nahar, Sushmita; Ramachandran, Rajesh |
25-Nov-2019 | Within-Group Competition and Foraging Behaviour in Female Asian Elephants (Elephas maximus) in Nagarahole National Park, southern India | Bapat, Awani; Jain, Manjari |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 168