Collection's Items (Sorted by Submit Date in Descending order): 161 to 168 of 168
Issue Date | Title | Author(s) |
18-Dec-2019 | High-frequency ultrasound signal detection using light | Majumder, Ayan; Biswas, Samir Kumar |
18-Nov-2019 | Continuum clockwork as a de-constructed extra dimension | S. Bedi, Ravneet; Patel, Ketan |
18-Nov-2019 | Phenotypic Analysis of SRX-97, a GPCR Mutant in Caenorhabditis elegans | Behera, Sukanta; Babu,Kavita |
18-Nov-2019 | Substituent- Guided palladium- ene reaction for the synthesis of carbazoles | Singh, Animesh; Ramasastry, Sripada S. V. |
18-Nov-2019 | Azoheteroarene Based Ligands for Metal Binding and Solid State Photochromism | Jeyapalan, Vaitheesh; Venkataramani, Sugumar |
18-Nov-2019 | Continuum suppression in belle II | Singh, Jagmeet; Bhardwaj, Vishal |
18-Nov-2019 | Computational and Spectroscopic Studies of Bimolecular Complexes of Pyridine-N-oxide with Water and Attempts Towards 2-Dehydrothiazole Radical | Singh, Amandeep; Venakataramani, Sugumar |
15-Nov-2019 | Role of life insurance corporation of India in the goverment's divestment of public sector undertakings | Kakade, Kunal; D'mello,Shane |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 168 of 168