Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shenoi, N, Vinesh | - |
dc.date.accessioned | 2019-01-01T13:40:44Z | - |
dc.date.available | 2019-01-01T13:40:44Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1070 | - |
dc.description.abstract | In this thesis, I have attempted to address a number of important questions related to density-dependent natural selection. The selected populations evolve to live longer, court more and have larger testes. Contrary to expectation, we did not find any trade off with between lifespan and reproduction. However, there were sex and density specific trade-offs in starvation and desiccation resistance. Thus, adaptation to larval crowding in selected populations of D. melanogaster affects a large number of adult traits, though not always in the direction expected. | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Biology | en_US |
dc.subject | Drosophila melanogaster | en_US |
dc.subject | Evolution | en_US |
dc.title | Density - Dependent Natural Selection: Evolution of Adult Traits in Laboratory Populations of Drosophila melanogaster Adapted to Larval Crowding | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD-2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH09038.pdf | 28.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.