Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1070
Title: | Density - Dependent Natural Selection: Evolution of Adult Traits in Laboratory Populations of Drosophila melanogaster Adapted to Larval Crowding |
Authors: | Shenoi, N, Vinesh |
Keywords: | Biology Drosophila melanogaster Evolution |
Issue Date: | 1-Jan-2019 |
Publisher: | IISERM |
Abstract: | In this thesis, I have attempted to address a number of important questions related to density-dependent natural selection. The selected populations evolve to live longer, court more and have larger testes. Contrary to expectation, we did not find any trade off with between lifespan and reproduction. However, there were sex and density specific trade-offs in starvation and desiccation resistance. Thus, adaptation to larval crowding in selected populations of D. melanogaster affects a large number of adult traits, though not always in the direction expected. |
URI: | http://hdl.handle.net/123456789/1070 |
Appears in Collections: | PhD-2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH09038.pdf | 28.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.